Calvin Klein Jeans

Core Slim Jeans

Price reduced from SGD 229.00 to SGD 183.00 20%OFF

Sale
Color: Rinse
  • Select Size for Availability
Please select from the available options
Please select from the available options
Core in every wardrobe, these men's jeans feature a slim silhouette and a lower impact wash. The embossed monogram badge completes the look.

• Slim fit
• Zip fly with button
• Classic 5-pocket style
• Embossed monogram badge on back
• Lower impact wash
• Model is wearing waist 31
• Model chest size is 100cm
• Model height is 186cm

Style #: J3209601AP

  • Now shipping to Singapore
  • Sale items being sold at a discount of 30% or more, fragrance, underwear bottoms (men's, women's), socks and earrings are not eligible for return or refund 
  • Visit our customer services section for more information regarding payment methods, returns policy or contact our customer service team for further questions
Choose your size
Core Slim Jeans, Rinse, hi-res

Core Slim Jeans

Color:
Rinse
Select Color
Color: Rinse
Size:
Select Size
Size: size guide
  • Select Size for Availability
Please select from the available options
Core in every wardrobe, these men's jeans feature a slim silhouette and a lower impact wash. The embossed monogram badge completes the look.

• Slim fit
• Zip fly with button
• Classic 5-pocket style
• Embossed monogram badge on back
• Lower impact wash
• Model is wearing waist 31
• Model chest size is 100cm
• Model height is 186cm

Style #: J3209601AP

  • Now shipping to Singapore
  • Sale items being sold at a discount of 30% or more, fragrance, underwear bottoms (men's, women's), socks and earrings are not eligible for return or refund 
  • Visit our customer services section for more information regarding payment methods, returns policy or contact our customer service team for further questions

Size Guide

To help you choose the best size, we recommend that you compare each product’s measurements with your own.

measure measure
  • Shoulder

    From shoulder tip to shoulder tip

  • Chest

    The fullest part of your bust (keep measuring tape horizontal).

  • Waist

    The slimmest part of your natural waistline – above you navel and below your ribcage.

  • Hips

    The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline.

  • Inside Leg

    From the top of your inside leg at the crotch to your ankle.

All sizes are approximate.

Size measurements
SHORTS XS S M L XL XXL
REGULAR FIT 28 29 30 31 32 33 34 36 38
Waist 76 79 81 84 86 89 91 97 102
Hip 95 98 100 103 105 108 111 116 121
Front Rise 22 23 24 24 25 25 26 27 28
Back Rise 32 33 34 34 35 36 36 37 38
Leg Opening 46 47 48 49 50 51 53 55 57
SHORTS XS S M L XL XXL
REGULAR FIT 28 29 30 31 32 33 34 36 38
Waist 29.9 31.1 31.9 33.1 33.9 35.0 35.8 38.2 40.2
Hip 37.4 38.6 39.4 40.6 41.3 42.5 43.7 45.7 47.6
Front Rise 8.7 9.1 9.4 9.4 9.8 9.8 10.2 10.6 11.0
Back Rise 12.6 13.0 13.4 13.4 13.8 14.2 14.2 14.6 15.0
Leg Opening 18.1 18.5 18.9 19.3 19.7 20.1 20.9 21.7 22.4
Size measurements
SHORTS XS S M L XL XXL
SLIM FIT 28 29 30 31 32 33 34 36 38
Waist 75 78 80 83 85 88 90 95 101
Hip 91 93 96 98 101 104 106 111 116
Front Rise 19 20 20 21 22 22 23 24 25
Back Rise 29 30 31 31 32 32 33 34 35
Leg Opening 42 43 44 45 46 47 49 51 53
SHORTS XS S M L XL XXL
SLIM FIT 28 29 30 31 32 33 34 36 38
Waist 29.5 30.7 31.5 32.7 33.5 34.6 35.4 37.4 39.8
Hip 35.8 36.6 37.8 38.6 39.8 40.9 41.7 43.7 45.7
Front Rise 7.5 7.9 7.9 8.3 8.7 8.7 9.1 9.4 9.8
Back Rise 11.4 11.8 12.2 12.2 12.6 12.6 13.0 13.4 13.8
Leg Opening 16.5 16.9 17.3 17.7 18.1 18.5 19.3 20.1 20.9
Size measurements
PANTS XS S M L XL XXL
CLASSIC FIT 28 29 30 31 32 33 34 36 38
Waist 76 79 81 84 86 89 91 97 102
Hip 91 94 97 99 102 104 107 112 117
Inseam-short 81 81 81 81 81 81 81 81 81
Inseam-long 86 86 86 86 86 86 86 86 86
PANTS XS S M L XL XXL
CLASSIC FIT 28 29 30 31 32 33 34 36 38
Waist 29.9 31.1 31.9 33.1 33.9 35.0 35.8 38.2 40.2
Hip 35.8 37.0 38.2 39.0 40.2 40.9 42.1 44.1 46.1
Inseam-short 31.9 31.9 31.9 31.9 31.9 31.9 31.9 31.9 31.9
Inseam-long 33.9 33.9 33.9 33.9 33.9 33.9 33.9 33.9 33.9
Size measurements
PANTS XS S M L XL XXL
REGULAR FIT 28 29 30 31 32 33 34 36 38
Waist 76 79 81 84 86 89 91 97 102
Hip 95 98 100 103 105 108 111 116 121
Front Rise 22 23 24 24 25 25 26 27 28
Back Rise 32 33 34 34 35 36 36 37 38
Leg Opening 46 47 48 49 50 51 53 55 57
PANTS XS S M L XL XXL
REGULAR FIT 28 29 30 31 32 33 34 36 38
Waist 29.9 31.1 31.9 33.1 33.9 35.0 35.8 38.2 40.2
Hip 37.4 38.6 39.4 40.6 41.3 42.5 43.7 45.7 47.6
Front Rise 8.7 9.1 9.4 9.4 9.8 9.8 10.2 10.6 11.0
Back Rise 12.6 13.0 13.4 13.4 13.8 14.2 14.2 14.6 15.0
Leg Opening 18.1 18.5 18.9 19.3 19.7 20.1 20.9 21.7 22.4
Size measurements
PANTS XS S M L XL XXL
SLIM FIT 28 29 30 31 32 33 34 36 38
Waist 75 78 80 83 85 88 90 95 100
Hip 91 93 96 98 101 104 106 111 116
Front Rise 19 20 20 21 22 22 23 24 25
Back Rise 29 30 31 31 32 32 33 34 35
Leg Opening 32 32 33 34 34 35 36 37 38
PANTS XS S M L XL XXL
SLIM FIT 28 29 30 31 32 33 34 36 38
Waist 29.5 30.7 31.5 32.7 33.5 34.6 35.4 37.4 39.4
Hip 35.8 36.6 37.8 38.6 39.8 40.9 41.7 43.7 45.7
Front Rise 7.5 7.9 7.9 8.3 8.7 8.7 9.1 9.4 9.8
Back Rise 11.4 11.8 12.2 12.2 12.6 12.6 13.0 13.4 13.8
Leg Opening 12.6 12.6 13.0 13.4 13.4 13.8 14.2 14.6 15.0