Style #: 40WM998RIK
🪔Buy 2 get -10%; 3 get -15%
Style #: 40WM998RIK
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
Top
Shoulder Width - Measure from shoulder tip to shoulder tip
Chest - Measure under the arms, around the fullest part of the chest
Waist - Measure around the natural waistline
Length - Measure from the waistline to the bottom hem
Sleeve Length - Measure from the shoulder tip down to the wrist
Bottom
Waist - Measure around the natural waistline
Hip - Measure around the fullest part of your hips
Thigh width - Measure across the fullest part of your thigh
Hem Width - measure across the bottom leg opening
Front Rise - Measure from the top of the waistband down to the crotch seam
Length - Measure from the highest point of the shoulder straight down to the hem of the garment
Inseam - Measure from the crotch down to the ankle
All sizes are approximate.
![]() Waist |
![]() Hip |
![]() Rise |
![]() Leg Opening |
Jeans | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" |
Hip | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44" |
Jeans | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Waist | 61 | 64 | 66 | 69 | 71 | 74 | 76 | 80 | 84 | 88 |
Hip | 86 | 89 | 91 | 94 | 97 | 99 | 102 | 105 | 109 | 112 |
90s Loose | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" |
Hip | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44" |
Inseam | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" |
Front Rise | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" |
Back Rise | 14.875" | 14.875" | 14.875" | 14.875" | 14.875" | 14.875" | 14.875" | 14.875" | 14.875" | 14.875" |
90s Loose | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" |
Hip | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44" |
Inseam | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Front Rise | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Back Rise | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Bootcut | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" |
Hip | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44" |
Inseam | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" |
Front Rise | 11.75" | 11.75" | 11.75" | 11.75" | 11.75" | 11.75" | 11.75" | 11.75" | 11.75" | 11.75" |
Back Rise | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" |
Bootcut | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Waist | 61 | 64 | 66 | 69 | 71 | 74 | 76 | 80 | 84 | 88 |
Hip | 86 | 89 | 91 | 94 | 97 | 99 | 102 | 105 | 109 | 112 |
Inseam | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Front Rise | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Back Rise | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Straight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 33" | 34.5" |
Hip | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44" |
Inseam | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" |
Front Rise | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 10" |
Back Rise | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" | 14.25" |
Straight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Waist | 61 | 64 | 66 | 69 | 71 | 74 | 76 | 80 | 84 | 88 |
Hip | 86 | 89 | 91 | 94 | 97 | 99 | 102 | 105 | 109 | 11 |
Inseam | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Front Rise | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Back Rise | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Pants | XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|---|
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Waist | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 32.5" | 34" |
Hip | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" | 42" | 43.5" | 45" |
Short Inseam | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
Regular Inseam | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
Long Inseam | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
Pants | XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|---|
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Waist | 64 | 66 | 69 | 71 | 74 | 76 | 80 | 83 | 86 |
Hip | 90 | 93 | 95 | 98 | 100 | 103 | 107 | 110 | 114 |
Short Inseam | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Regular Inseam | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Long Inseam | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
Top
Shoulder Width - Measure from shoulder tip to shoulder tip
Chest - Measure under the arms, around the fullest part of the chest
Waist - Measure around the natural waistline
Length - Measure from the waistline to the bottom hem
Sleeve Length - Measure from the shoulder tip down to the wrist
Bottom
Waist - Measure around the natural waistline
Hip - Measure around the fullest part of your hips
Thigh width - Measure across the fullest part of your thigh
Hem Width - measure across the bottom leg opening
Front Rise - Measure from the top of the waistband down to the crotch seam
Length - Measure from the highest point of the shoulder straight down to the hem of the garment
Inseam - Measure from the crotch down to the ankle
All sizes are approximate.
ASIAN FIT | Natural Waist | Hip |
---|---|---|
XS | 57-60 | 83-85 |
S | 62-65 | 87-90 |
M | 67-70 | 92-95 |
L | 72-75 | 98-101 |
XL | 78-81 | 103-106 |
ASIAN FIT | Natural Waist | Hip |
---|---|---|
XS | 22 1/2 - 23 1/2 | 32 1/2 - 33 1/2 |
S | 24 1/2 - 25 1/2 | 34 1/2 - 35 1/2 |
M | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
L | 28 1/2 - 29 1/2 | 38 1/2 - 39 1/2 |
XL | 30 1/2 - 31 1/2 | 40 1/2 - 41 1/2 |
GLOBAL FIT | Natural Waist | Hip |
---|---|---|
XS | 62-65 | 87-90 |
S | 67-70 | 92-95 |
M | 72-75 | 98-101 |
L | 78-81 | 103-106 |
XL | 85-88 | 110-113 |
GLOBAL FIT | Natural Waist | Hip |
---|---|---|
XS | 24 1/2 - 25 1/2 | 34 1/2 - 35 1/2 |
S | 26 1/2 - 27 1/2 | 36 1/2 - 37 1/2 |
M | 28 1/2 - 29 1/2 | 38 1/2 - 39 1/2 |
L | 30 1/2 - 31 1/2 | 40 1/2 - 41 1/2 |
XL | 33 1/2 - 341/2 | 43 1/2 - 44 1/2 |
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
Top
Shoulder Width - Measure from shoulder tip to shoulder tip
Chest - Measure under the arms, around the fullest part of the chest
Waist - Measure around the natural waistline
Length - Measure from the waistline to the bottom hem
Sleeve Length - Measure from the shoulder tip down to the wrist
Bottom
Waist - Measure around the natural waistline
Hip - Measure around the fullest part of your hips
Thigh width - Measure across the fullest part of your thigh
Hem Width - measure across the bottom leg opening
Front Rise - Measure from the top of the waistband down to the crotch seam
Length - Measure from the highest point of the shoulder straight down to the hem of the garment
Inseam - Measure from the crotch down to the ankle
All sizes are approximate.
XS | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest | 32" | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" | 41.5" | 43" |
Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30.5" | 32" | 33.5" | 35" |
Low hip | 34" | 35" | 36" | 37" | 38" | 39" | 40.5" | 42" | 43.5" | 45" |
XS | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest | 81 | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 105 | 109 |
Waist | 61 | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 85 | 89 |
Low hip | 86 | 89 | 91 | 94 | 97 | 99 | 103 | 107 | 110 | 114 |
Minji, Hanni, Danielle, Haerin and Hyein style the new Calvin icons.